| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Brand | Deutz-Fahr | Fortschritt |
| Model | M 1630 | MDW 514 |
| Years | from 1980 to 1984 y. | from 1991 to 1993 y. |
| Reviews | Deutz-Fahr M 1630 reviews New! | Fortschritt MDW 514 reviews New! |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F8L413 | 1006-9T |
| Engine capacity | 11309 cm3 (11,3 l.) | 6000 cm3 (6 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 159 kW / 216 KM | 92 kW / 125 KM |
| Engine fuel tank | 300 l. | 350 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Header width (working) | 480 cm | 420 cm |
| Alternative widths | 360 – 560 cm | 360 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 108 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 7,1 m2 | 5,2 m2 |
| Straw walkers length | 466 cm | 400 cm |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,17 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 3,45 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Length (with header) | 10,04 m | 7,42 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 2,99 m | 2,88 m |
| Height (with cab) | 3,99 m | 3,91 m |
| Height (without cab) | 3,5 m | n.d. |
| Total weight (with cab) | 9860 kg | 7490 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 6455 kg |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,00-20 |
| Alternative front tyres | 28,1-26 | 23,1-26 |
| Alternative rear tyres | n.d. | 12,50-20 |
| Specs | Deutz-Fahr M 1630 | Fortschritt MDW 514 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |