| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 1630 | 935 ('74) |
| Years | from 1980 to 1984 y. | from 1974 to 1977 y. |
| Reviews | Deutz-Fahr M 1630 reviews New! | John Deere 935 ('74) reviews New! |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F8L413 | 4.219 DZ 05 |
| Engine capacity | 11309 cm3 (11,3 l.) | 3590 cm3 (3,6 l.) |
| Cylinders, qty | 8 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 159 kW / 216 KM | 50 kW / 68 KM |
| Engine fuel tank | 300 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Header width (working) | 480 cm | 260 cm |
| Alternative widths | 360 – 560 cm | 305 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 152 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 7,1 m2 | 2,29 m2 |
| Straw walkers length | 466 cm | 294 cm |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 1,7 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,2 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Length (with header) | 10,04 m | 7,8 m |
| Width (with header) | n.d. | 3 m |
| Width (without header) | 2,99 m | 2,81 m |
| Height (with cab) | 3,99 m | 3,72 m |
| Height (without cab) | 3,5 m | 3,25 m |
| Total weight (with cab) | 9860 kg | n.d. |
| Total weight (without cab) | n.d. | 4050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 18,4-26 |
| Rear tyres (turning wheels) | 12,5/80-18 | 10,50-18 |
| Alternative front tyres | 28,1-26 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 1630 | John Deere 935 ('74) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |