| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Brand | Deutz-Fahr | New Holland | 
| Model | M 2385 | CS6050 RS | 
| Years | from 1982 to 1988 y. | from 2006 to 2008 y. | 
| Reviews | Deutz-Fahr M 2385 reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | Deutz | Iveco | 
| Engine type (model / version) | F6L912 | NEF 6 | 
| Engine capacity | 5652 cm3 (5,7 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 76 kW / 103 KM | 176 kW / 240 KM | 
| Engine fuel tank | 190 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 360 cm | 518 cm | 
| Alternative widths | 300 – 420 cm | 396 – 732 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 110 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | mechanical | hydraulics | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm | 
| Width of cylinder threshing mechanism | 103 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers | 
| Straw walkers area | 4,03 m2 | 5,38 m2 | 
| Straw walkers length | n.d. | 345 cm | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
3,04 m2 | 4,32 m2 | 
| Lower sieve type | variable | adjustable | 
| Performance | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 25 km/h | 
| Grain loss indicator | none | available | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | 8,7 m | 10,2 m | 
| Width (with header) | n.d. | 5,63 m | 
| Width (without header) | 2,91 m | n.d. | 
| Height (with cab) | 3,43 m | 4 m | 
| Height (without cab) | 3,43 m | n.d. | 
| Total weight (with cab) | 6255 kg | n.d. | 
| Total weight (without cab) | 6030 kg | n.d. | 
| Total weight (with header) | n.d. | 11000 kg | 
| Front tyres (drive wheels) | 18,4-30 | 900/60R32 | 
| Rear tyres (turning wheels) | 11,5/80-15 | 540/65R24 | 
| Alternative front tyres | 23,1-26 | 1050/50R32 | 
| Alternative rear tyres | n.d. | 460/70R24 | 
| Specs | Deutz-Fahr M 2385 | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |