Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Brand | Deutz-Fahr | Deutz-Fahr |
Model | M 2480 | M 2685 |
Years | from 1979 to 1986 y. | from 1980 to 1986 y. |
Reviews | Deutz-Fahr M 2480 reviews New! | Deutz-Fahr M 2685 reviews New! |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Engine manufacturer | Deutz | Deutz |
Engine type (model / version) | F6L912 | BF6L913 |
Engine capacity | 5652 cm3 (5,7 l.) | 6128 cm3 (6,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 76 kW / 104 KM | 107 kW / 145 KM |
Engine fuel tank | 320 l. | 320 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Header width (working) | 360 cm | 420 cm |
Alternative widths | 300 – 420 cm | 300 – 480 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | mechanical | hydraulics |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm |
Width of cylinder threshing mechanism | 128,5 cm | 128,5 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,82 m2 | 4,82 m2 |
Straw walkers length | 374 cm | 374 cm |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,78 m2 | 3,78 m2 |
Lower sieve type | variable | variable |
Performance | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Length (with header) | 8,44 m | 8,44 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,55 m | 3,55 m |
Height (without cab) | 3,55 m | 3,55 m |
Total weight (with cab) | n.d. | 7760 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
Rear tyres (turning wheels) | 11,5/80-15 | 11,5/80-15 |
Alternative front tyres | 23,1-26 | 23,1-26 |
Alternative rear tyres | n.d. | 12,5/80-18 |
Specs | Deutz-Fahr M 2480 | Deutz-Fahr M 2685 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |