| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | M 2480 | 810 |
| Years | from 1979 to 1986 y. | from 1983 to 1986 y. |
| Reviews | Deutz-Fahr M 2480 reviews New! | Massey-Ferguson 810 reviews New! |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F6L912 | T6.354.4 |
| Engine capacity | 5652 cm3 (5,7 l.) | 5880 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 76 kW / 104 KM | 84 kW / 114 KM |
| Engine fuel tank | 320 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Header width (working) | 360 cm | 305 cm |
| Alternative widths | 300 – 420 cm | 366 – 427 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 56 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 114 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,82 m2 | 4,84 m2 |
| Straw walkers length | 374 cm | 340 cm |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,78 m2 | 3,02 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Length (with header) | 8,44 m | 8,71 m |
| Width (with header) | n.d. | 3,96 m |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,55 m | 3,75 m |
| Height (without cab) | 3,55 m | n.d. |
| Total weight (with cab) | n.d. | 8550 kg |
| Total weight (without cab) | n.d. | 8100 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | 23,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 2480 | Massey-Ferguson 810 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |