Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Brand | Deutz-Fahr | Deutz-Fahr |
Model | M 2580 | M 35.80 |
Years | from 1979 to 1988 y. | from 1981 to 1989 y. |
Reviews | Deutz-Fahr M 2580 reviews New! | Deutz-Fahr M 35.80 reviews New! |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Engine manufacturer | Deutz | Deutz |
Engine type (model / version) | F6L913 | BF6L913 |
Engine capacity | 6128 cm3 (6,1 l.) | 6128 cm3 (6,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 89 kW / 121 KM | 110 kW / 150 KM |
Engine fuel tank | 320 l. | 300 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Header width (working) | 360 cm | 480 cm |
Alternative widths | 300 – 420 cm | 300 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | mechanical | hydraulics |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm |
Width of cylinder threshing mechanism | 128,5 cm | 127 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,82 m2 | 5,25 m2 |
Straw walkers length | 374 cm | 397 cm |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,65 m2 |
Total screening area screening area covered by fan |
3,78 m2 | 3,84 m2 |
Lower sieve type | variable | adjustable |
Performance | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 21 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Transmission | mechanical transmission | Automatic,hydraulic transmission, Hydromatic |
Forward gears | 3 | 3 |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Length (with header) | 8,44 m | 9,3 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,55 m | 3,6 m |
Height (without cab) | 3,55 m | n.d. |
Total weight (with cab) | 7295 kg | 9145 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
Rear tyres (turning wheels) | 11,5/80-15 | 12,50-18 |
Alternative front tyres | 23,1-26 | n.d. |
Alternative rear tyres | 12,5/80-18 | n.d. |
Specs | Deutz-Fahr M 2580 | Deutz-Fahr M 35.80 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |