| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Brand | Deutz-Fahr | Dronningborg |
| Model | M 2680 | D 950 |
| Years | from 1979 to 1988 y. | from 1976 to 1979 y. |
| Reviews | Deutz-Fahr M 2680 reviews New! | Dronningborg D 950 reviews New! |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F6L913 | A4.154 |
| Engine capacity | 6128 cm3 (6,1 l.) | 2524 cm3 (2,5 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 89 kW / 121 KM | 41 kW / 56 KM |
| Engine fuel tank | 320 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Header width (working) | 360 cm | 229 cm |
| Alternative widths | 300 – 420 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 43 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,82 m2 | 2,61 m2 |
| Straw walkers length | 374 cm | 230 cm |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,83 m2 |
| Total screening area screening area covered by fan |
3,78 m2 | 1,81 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 18 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Brakes | hydraulics, disc brakes | drum brakes |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Length (with header) | 8,44 m | 6,49 m |
| Width (with header) | n.d. | 3,04 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,55 m | n.d. |
| Height (without cab) | 3,55 m | 3,01 m |
| Total weight (with cab) | 7695 kg | n.d. |
| Total weight (without cab) | n.d. | 3250 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 12,4-24 |
| Rear tyres (turning wheels) | 11,5/80-15 | 8,50-12 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | Deutz-Fahr M 2680 | Dronningborg D 950 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |