Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Brand | Deutz-Fahr | Laverda |
Model | M 2685 | 3700 |
Years | from 1980 to 1986 y. | from 1983 to 1988 y. |
Reviews | Deutz-Fahr M 2685 reviews New! | Laverda 3700 reviews New! |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Engine manufacturer | Deutz | Iveco |
Engine type (model / version) | BF6L913 | 8361 |
Engine capacity | 6128 cm3 (6,1 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 107 kW / 145 KM | 114 kW / 155 KM |
Engine fuel tank | 320 l. | n.d. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Header width (working) | 420 cm | 420 cm |
Alternative widths | 300 – 480 cm | 480 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 110 cm | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 128,5 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 4,82 m2 | 5,6 m2 |
Straw walkers length | 374 cm | n.d. |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | n.d. |
Total screening area screening area covered by fan |
3,78 m2 | 4,46 m2 |
Lower sieve type | variable | variable |
Performance | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 26,1 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Length (with header) | 8,44 m | 9,38 m |
Width (with header) | n.d. | 4,71 m |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,55 m | n.d. |
Height (without cab) | 3,55 m | 3,8 m |
Total weight (with cab) | 7760 kg | n.d. |
Total weight (without cab) | n.d. | 8880 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
Rear tyres (turning wheels) | 11,5/80-15 | 11,50-15 |
Alternative front tyres | 23,1-26 | n.d. |
Alternative rear tyres | 12,5/80-18 | n.d. |
Specs | Deutz-Fahr M 2685 | Laverda 3700 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | without heating |