| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 2780 H | M 35.70 E |
| Years | from 1983 to 1986 y. | from 1981 to 1989 y. |
| Reviews | Deutz-Fahr M 2780 H reviews New! | Deutz-Fahr M 35.70 E reviews New! |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | BF6L913 |
| Engine capacity | 6128 cm3 (6,1 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 118 kW / 160 KM | 89 kW / 121 KM |
| Engine fuel tank | 320 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 300 – 480 cm | 300 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,78 m2 | 5,25 m2 |
| Straw walkers length | 448 cm | 397 cm |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,65 m2 |
| Total screening area screening area covered by fan |
3,78 m2 | 3,84 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Length (with header) | 9,2 m | 9,3 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,72 m | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8100 kg | 8480 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 10,50-18 |
| Alternative front tyres | 28,1-26 | 23,1-26 |
| Alternative rear tyres | 12,5/80-18 | 12,50-18 |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr M 35.70 E |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |