| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 2780 H | Topliner 4075 H |
| Years | from 1983 to 1986 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr M 2780 H reviews New! | Deutz-Fahr Topliner 4075 H reviews New! |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | F8L413F |
| Engine capacity | 6128 cm3 (6,1 l.) | 11309 cm3 (11,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 118 kW / 160 KM | 165 kW / 225 KM |
| Engine fuel tank | 320 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Header width (working) | 420 cm | 480 cm |
| Alternative widths | 300 – 480 cm | 360 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,78 m2 | 6,7 m2 |
| Straw walkers length | 448 cm | 423 cm |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,78 m2 | 5,75 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Length (with header) | 9,2 m | 10,33 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3,26 m |
| Height (with cab) | 3,72 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8100 kg | 10320 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9150 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1R30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 14,5/75-20 |
| Alternative front tyres | 28,1-26 | 30,5-32 |
| Alternative rear tyres | 12,5/80-18 | 16/70-20 |
| Specs | Deutz-Fahr M 2780 H | Deutz-Fahr Topliner 4075 H |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |