| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 33.60 ('87) | 1085 |
| Years | from 1987 to 1990 y. | from 1981 to 1988 y. |
| Reviews | Deutz-Fahr M 33.60 ('87) reviews New! | John Deere 1085 reviews New! |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F4L912 | 6.466 TZ 01 |
| Engine capacity | 3768 cm3 (3,8 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 52 kW / 71 KM | 125 kW / 170 KM |
| Engine fuel tank | 100 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Header width (working) | 265 cm | 485 cm |
| Alternative widths | n.d. | 425 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 61 cm |
| Width of cylinder threshing mechanism | 85 cm | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 6 straw walkers |
| Straw walkers area | 2,95 m2 | 5,66 m2 |
| Straw walkers length | 347 cm | 365 cm |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 2,18 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 5,32 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Length (with header) | 8,5 m | 9,06 m |
| Width (with header) | 3,17 m | 5,27 m |
| Width (without header) | n.d. | 3,3 m |
| Height (with cab) | 3,3 m | 3,96 m |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | n.d. | 9500 kg |
| Total weight (without cab) | 4350 kg | 9230 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-26 | 23,1-26 |
| Rear tyres (turning wheels) | 11,5-15 | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.60 ('87) | John Deere 1085 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |