| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 35.75 | Powerliner 4035 |
| Years | from 1989 to 1993 y. | y. |
| Reviews | Deutz-Fahr M 35.75 reviews New! | Deutz-Fahr Powerliner 4035 reviews New! |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | n.d. |
| Engine capacity | 6128 cm3 (6,1 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 103 kW / 140 KM | 110 kW / 150 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Header width (working) | 420 cm | 300 - 480 cm |
| Alternative widths | 300 – 540 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 127 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,25 m2 | n.d. |
| Straw walkers length | 397 cm | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | n.d. |
| Total screening area screening area covered by fan |
3,84 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4400 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Length (with header) | 9,3 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,6 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8680 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,50-18 | n.d. |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,50-18 | n.d. |
| Specs | Deutz-Fahr M 35.75 | Deutz-Fahr Powerliner 4035 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |