| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 35.78 | M 35.80 TS |
| Years | from 1991 to 1993 y. | from 1988 to 1991 y. |
| Reviews | Deutz-Fahr M 35.78 reviews New! | Deutz-Fahr M 35.80 TS reviews New! |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | BF6L913 |
| Engine capacity | 6128 cm3 (6,1 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Header width (working) | 480 cm | 480 cm |
| Alternative widths | 300 – 540 cm | 300 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 127 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,25 m2 | 5,25 m2 |
| Straw walkers length | 397 cm | 397 cm |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | 1,65 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 3,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | Automatic,hydraulic transmission, Hydromatic |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Length (with header) | 9,3 m | 9,3 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,6 m | 3,6 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.78 | Deutz-Fahr M 35.80 TS |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |