| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 35.78 | 1065 |
| Years | from 1991 to 1993 y. | from 1981 to 1989 y. |
| Reviews | Deutz-Fahr M 35.78 reviews New! | John Deere 1065 reviews New! |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | BF6L913 | 6.359 TZ 03 |
| Engine capacity | 6128 cm3 (6,1 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 92 kW / 125 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Header width (working) | 480 cm | 425 cm |
| Alternative widths | 300 – 540 cm | 365 – 485 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 127 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,25 m2 | 3,8 m2 |
| Straw walkers length | 397 cm | 365 cm |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | 1,48 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 3,63 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Length (with header) | 9,3 m | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | 3 m | 2,87 m |
| Height (with cab) | 3,6 m | n.d. |
| Height (without cab) | n.d. | 3,69 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 12,5/80-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,5/80-18 |
| Specs | Deutz-Fahr M 35.78 | John Deere 1065 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |