| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Brand | Deutz-Fahr | Fortschritt |
| Model | M 35.80 | E 514 |
| Years | from 1981 to 1989 y. | from 1983 to 1990 y. |
| Reviews | Deutz-Fahr M 35.80 reviews New! | Fortschritt E 514 reviews New! |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Engine manufacturer | Deutz | VEB Schlepperwerk Nordhausen |
| Engine type (model / version) | BF6L913 | IFA 4 VD 14,5/12 – 1 SRW |
| Engine capacity | 6128 cm3 (6,1 l.) | 6560 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 110 kW / 150 KM | 85 kW / 115 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Header width (working) | 480 cm | 420 cm |
| Alternative widths | 300 – 540 cm | 360 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 100 cm |
| Reel speed adjustment | hydraulics | mechanical |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 128 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,25 m2 | 5,2 m2 |
| Straw walkers length | 397 cm | 400 cm |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | 1,17 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 3,45 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Length (with header) | 9,3 m | 7,42 m |
| Width (with header) | n.d. | 4,69 m |
| Width (without header) | 3 m | 2,88 m |
| Height (with cab) | 3,6 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9145 kg | 7490 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 6455 kg |
| Front tyres (drive wheels) | 23,1-26 | 18,4-30 |
| Rear tyres (turning wheels) | 12,50-18 | 10,00-20 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.80 | Fortschritt E 514 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |