| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | M 35.80 | TC56 ('91) |
| Years | from 1981 to 1989 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr M 35.80 reviews New! | New Holland TC56 ('91) reviews New! |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Engine manufacturer | Deutz | New Holland |
| Engine type (model / version) | BF6L913 | 6.75T |
| Engine capacity | 6128 cm3 (6,1 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 114 kW / 155 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Header width (working) | 480 cm | 457 cm |
| Alternative widths | 300 – 540 cm | 366 – 518 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,25 m2 | 5 m2 |
| Straw walkers length | 397 cm | 378 cm |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Length (with header) | 9,3 m | 9,32 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3 m | 3,37 m |
| Height (with cab) | 3,6 m | 3,8 m |
| Height (without cab) | n.d. | 3,72 m |
| Total weight (with cab) | 9145 kg | 9700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8400 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1R30 |
| Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Deutz-Fahr M 35.80 | New Holland TC56 ('91) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |