| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 36.10 | Topliner 4090 |
| Years | from 1981 to 1991 y. | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr M 36.10 reviews New! | Deutz-Fahr Topliner 4090 reviews New! |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | BF8L513 |
| Engine capacity | 6128 cm3 (6,1 l.) | 13328 cm3 (13,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 228 kW / 310 KM |
| Engine fuel tank | 300 l. | 555 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Header width (working) | 480 cm | 480 cm |
| Alternative widths | 360 – 720 cm | 360 – 720 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 6,27 m2 | 7,6 m2 |
| Straw walkers length | 397 cm | 480 cm |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,64 m2 | 5,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Length (with header) | 9,3 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,27 m | 3,38 m |
| Height (with cab) | 3,6 m | 3,99 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9495 kg | 11890 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 10720 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1R30 |
| Rear tyres (turning wheels) | 12,50-18 | 14,5/75-20 |
| Alternative front tyres | 28,1-26 | 30,5-32 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr M 36.10 | Deutz-Fahr Topliner 4090 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |