| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | M 36.10 | 30 |
| Years | from 1981 to 1991 y. | from 1962 to 1975 y. |
| Reviews | Deutz-Fahr M 36.10 reviews New! | Massey-Ferguson 30 reviews New! |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Engine manufacturer | Deutz | Volkswagen |
| Engine type (model / version) | BF6L913 | - |
| Engine capacity | 6128 cm3 (6,1 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 21 kW / 29 KM |
| Engine fuel tank | 300 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Header width (working) | 480 cm | 175 cm |
| Alternative widths | 360 – 720 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 106 cm |
| Reel speed adjustment | hydraulics | key |
| Header reverser / Reel reverse feature | hydraulics | key |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 152 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 6,27 m2 | 1,22 m2 |
| Straw walkers length | 397 cm | 200 cm |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,42 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 0,92 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 15,3 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, drum brakes |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Length (with header) | 9,3 m | 5,98 m |
| Width (with header) | n.d. | 2,37 m |
| Width (without header) | 3,27 m | n.d. |
| Height (with cab) | 3,6 m | n.d. |
| Height (without cab) | n.d. | 2,38 m |
| Total weight (with cab) | 9495 kg | n.d. |
| Total weight (without cab) | n.d. | 1700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 8,00-24 |
| Rear tyres (turning wheels) | 12,50-18 | 4,00-15 |
| Alternative front tyres | 28,1-26 | 8,3-24 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 36.10 | Massey-Ferguson 30 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |