| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 36.40 TS | Topliner 4120 HSTV |
| Years | from 1988 to 1991 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr M 36.40 TS reviews New! | Deutz-Fahr Topliner 4120 HSTV reviews New! |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F8L413 | BF6M1015 |
| Engine capacity | 11309 cm3 (11,3 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 165 kW / 225 KM | 300 kW / 408 KM |
| Engine fuel tank | 345 l. | 900 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Header width (working) | 660 cm | 630 cm |
| Alternative widths | 360 – 720 cm | 540 – 900 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | 7,1 m2 | 10,42 m2 |
| Straw walkers length | 450 cm | 480 cm |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,64 m2 | 7,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Length (with header) | 9,8 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,57 m | 3,29 m |
| Height (with cab) | 4 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10300 kg | 16660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14900 kg |
| Front tyres (drive wheels) | 30,5-32 | 30,5-32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 16,0/70-20 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | 600/50-22,5 |
| Specs | Deutz-Fahr M 36.40 TS | Deutz-Fahr Topliner 4120 HSTV |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |