| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | M 660 | 2020 |
| Years | from 1979 to 1987 y. | from 1990 to 1996 y. |
| Reviews | Deutz-Fahr M 660 reviews New! | Sampo 2020 reviews New! |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | F3L912 | 420 DS |
| Engine capacity | 2826 cm3 (2,8 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 58 kW / 79 KM |
| Engine fuel tank | 100 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Header width (working) | 251 cm | 270 cm |
| Alternative widths | 225 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 89 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 50 cm |
| Width of cylinder threshing mechanism | 85 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,48 m2 | 3,15 m2 |
| Straw walkers length | 292 cm | 340 cm |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
2,17 m2 | 1,76 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Length (with header) | 7,34 m | 7,55 m |
| Width (with header) | 2,95 m | 3,05 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,3 m |
| Height (without cab) | 2,95 m | n.d. |
| Total weight (with cab) | n.d. | 4300 kg |
| Total weight (without cab) | 3520 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9R28 |
| Rear tyres (turning wheels) | 10,00-15 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 660 | Sampo 2020 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |