| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Brand | Deutz-Fahr | Dronningborg |
| Model | M 770 | D 3000 Perkins |
| Years | from 1979 to 1987 y. | from 1979 to 1983 y. |
| Reviews | Deutz-Fahr M 770 reviews New! | Dronningborg D 3000 Perkins reviews New! |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F4L912 | A4.236 |
| Engine capacity | 3768 cm3 (3,8 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 49 kW / 67 KM | 49 kW / 66 KM |
| Engine fuel tank | 100 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Header width (working) | 267 cm | 280 cm |
| Alternative widths | n.d. | 326 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 89 cm | 100 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 45 cm |
| Width of cylinder threshing mechanism | 85 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,95 m2 | 3 m2 |
| Straw walkers length | 347 cm | 270 cm |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,17 m2 | 2,3 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Length (with header) | 7,84 m | 7,16 m |
| Width (with header) | 3,17 m | 3,3 m |
| Width (without header) | n.d. | 2,83 m |
| Height (with cab) | n.d. | 3,33 m |
| Height (without cab) | 2,98 m | 3,23 m |
| Total weight (with cab) | n.d. | 5260 kg |
| Total weight (without cab) | 3810 kg | 5020 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 16,9-26 | 14,9-26 |
| Rear tyres (turning wheels) | 11,5-15 | 10,00/75-15 |
| Alternative front tyres | n.d. | 16,9-26 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 770 | Dronningborg D 3000 Perkins |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |