Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Brand | Deutz-Fahr | Sampo |
Model | M 770 | 460 |
Years | from 1979 to 1987 y. | from 1974 to 1979 y. |
Reviews | Deutz-Fahr M 770 reviews New! | Sampo 460 reviews New! |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Engine manufacturer | Deutz | Valmet Corporation |
Engine type (model / version) | F4L912 | 411 BL |
Engine capacity | 3768 cm3 (3,8 l.) | 4180 cm3 (4,2 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 49 kW / 67 KM | 60 kW / 82 KM |
Engine fuel tank | 100 l. | 140 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Header width (working) | 267 cm | 335 cm |
Alternative widths | n.d. | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 89 cm | 90 cm |
Reel speed adjustment | yes | mechanical |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Diameter of cylinder threshing mechanism | 46 cm | 55 cm |
Width of cylinder threshing mechanism | 85 cm | 105 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 2,95 m2 | 3,52 m2 |
Straw walkers length | 347 cm | 332 cm |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,85 m2 | 0,99 m2 |
Total screening area screening area covered by fan |
2,17 m2 | 2 m2 |
Lower sieve type | variable | variable |
Performance | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 23 km/h |
Grain loss indicator | none | none |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, drum brakes |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Length (with header) | 7,84 m | 7,4 m |
Width (with header) | 3,17 m | 3,7 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,98 m | 2,88 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 3810 kg | 4300 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9-26 | 16,9-26 |
Rear tyres (turning wheels) | 11,5-15 | 10,00-12 |
Alternative front tyres | n.d. | n.d. |
Alternative rear tyres | n.d. | n.d. |
Specs | Deutz-Fahr M 770 | Sampo 460 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |