| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Brand | Deutz-Fahr | Dronningborg |
| Model | M 980 | D 4000 S |
| Years | from 1981 to 1988 y. | from 1981 to 1990 y. |
| Reviews | Deutz-Fahr M 980 reviews New! | Dronningborg D 4000 S reviews New! |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | F4L912 | 411 DL |
| Engine capacity | 3768 cm3 (3,8 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 54 kW / 74 KM | 70 kW / 95 KM |
| Engine fuel tank | 140 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Header width (working) | 297 cm | 372 cm |
| Alternative widths | n.d. | 326 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 100 cm |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 45 cm |
| Width of cylinder threshing mechanism | 103 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,57 m2 | 4,2 m2 |
| Straw walkers length | 347 cm | 383 cm |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,66 m2 | 2,3 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Length (with header) | 8,64 m | 8,35 m |
| Width (with header) | 3,4 m | 4,18 m |
| Width (without header) | 2,86 m | 2,95 m |
| Height (with cab) | 3,5 m | 3,44 m |
| Height (without cab) | 3,28 m | 3,17 m |
| Total weight (with cab) | 5400 kg | 6230 kg |
| Total weight (without cab) | n.d. | 5990 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
| Rear tyres (turning wheels) | 10,00-15 | 11,5/80-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | 10,0/75-15 |
| Specs | Deutz-Fahr M 980 | Dronningborg D 4000 S |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |