| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | M 980 | 23 HT ('99) |
| Years | from 1981 to 1988 y. | from 1999 to 2002 y. |
| Reviews | Deutz-Fahr M 980 reviews New! | Massey-Ferguson 23 HT ('99) reviews New! |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | F4L912 | 420 |
| Engine capacity | 3768 cm3 (3,8 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | available |
| Power (kW/HP) | 54 kW / 74 KM | 85 kW / 115 KM |
| Engine fuel tank | 140 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Header width (working) | 297 cm | 345 cm |
| Alternative widths | n.d. | 310 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 50 cm |
| Width of cylinder threshing mechanism | 103 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,57 m2 | 4,6 m2 |
| Straw walkers length | 347 cm | 410 cm |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
2,66 m2 | 3,4 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Length (with header) | 8,64 m | 8,5 m |
| Width (with header) | 3,4 m | 3,78 m |
| Width (without header) | 2,86 m | 3 m |
| Height (with cab) | 3,5 m | 3,5 m |
| Height (without cab) | 3,28 m | n.d. |
| Total weight (with cab) | 5400 kg | 6000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4R34 |
| Rear tyres (turning wheels) | 10,00-15 | 12,4R20 |
| Alternative front tyres | n.d. | 600/65R34 |
| Alternative rear tyres | n.d. | 360/70R20 |
| Specs | Deutz-Fahr M 980 | Massey-Ferguson 23 HT ('99) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |