| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Brand | Deutz-Fahr | Dronningborg |
| Model | Powerliner 4035 | D 7500 ('90) |
| Years | y. | from 1990 to 1992 y. |
| Reviews | Deutz-Fahr Powerliner 4035 reviews New! | Dronningborg D 7500 ('90) reviews New! |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | n.d. | 620 DSL |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 110 kW / 150 KM | 110 kW / 150 KM |
| Engine fuel tank | n.d. | 350 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Header width (working) | 300 - 480 cm | 433 cm |
| Alternative widths | n.d. | 494 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 100 cm |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 45 cm |
| Width of cylinder threshing mechanism | n.d. | 140 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 6,13 m2 |
| Straw walkers length | n.d. | 438 cm |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,9 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4400 l | n.d. |
| Max. speed | n.d. | 24,7 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Length (with header) | n.d. | 9,96 m |
| Width (with header) | n.d. | 4,86 m |
| Width (without header) | n.d. | 3,2 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 28L26 |
| Rear tyres (turning wheels) | n.d. | 400/50-22,5 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | n.d. | 12,5/80-18 |
| Specs | Deutz-Fahr Powerliner 4035 | Dronningborg D 7500 ('90) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | with heating |