| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Powerliner 4035 | 1174 S II |
| Years | y. | from 1990 to 1992 y. |
| Reviews | Deutz-Fahr Powerliner 4035 reviews New! | John Deere 1174 S II reviews New! |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | n.d. | 6.539 TZ 03 |
| Engine capacity | n.d. | 5883 cm3 (5,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 110 kW / 150 KM | 92 kW / 125 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Header width (working) | 300 - 480 cm | 425 cm |
| Alternative widths | n.d. | 365 – 550 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,85 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,87 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,45 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 4400 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | n.d. | 4 |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Length (with header) | n.d. | 9,08 m |
| Width (with header) | n.d. | 4,65 m |
| Width (without header) | n.d. | 3,17 m |
| Height (with cab) | n.d. | 3,82 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9130 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8050 kg |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 12,5/80-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | Deutz-Fahr Powerliner 4035 | John Deere 1174 S II |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |