| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | Starliner 4045 H | TX62 |
| Years | from 1992 to 1999 y. | y. |
| Reviews | Deutz-Fahr Starliner 4045 H reviews New! | New Holland TX62 reviews New! |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Engine manufacturer | Deutz | New Holland |
| Engine type (model / version) | BF6L913 | New Holland 675 TA |
| Engine capacity | 6128 cm3 (6,1 l.) | n.d. |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 118 kW / 160 KM | 151 kW / 206 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Header width (working) | 420 cm | 365 - 610 cm |
| Alternative widths | 480 – 540 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 127 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 5,25 m2 | n.d. |
| Straw walkers length | 397 cm | n.d. |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | n.d. |
| Total screening area screening area covered by fan |
3,84 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 23 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Length (with header) | 9,8 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | 3,65 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 8395 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 650/75R32 | n.d. |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | Deutz-Fahr Starliner 4045 H | New Holland TX62 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |