Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Brand | Deutz-Fahr | New Holland |
Model | Topliner 4065 H | TF42 Hydro |
Years | from 1991 to 1997 y. | from 1982 to 1995 y. |
Reviews | Deutz-Fahr Topliner 4065 H reviews New! | New Holland TF42 Hydro reviews New! |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Engine manufacturer | Deutz | Mercedes-Benz |
Engine type (model / version) | BF6L913C | OM 421 |
Engine capacity | 6128 cm3 (6,1 l.) | 10965 cm3 (11 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 141 kW / 192 KM | 162 kW / 220 KM |
Engine fuel tank | 450 l. | 450 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Header width (working) | 420 cm | 518 cm |
Alternative widths | 300 – 600 cm | 457 – 609 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | available |
Reel diameter | n.d. | 107 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 127 cm | 130 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 59 cm | 59 cm |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Straw walkers, qty | 5 straw walkers | 1 straw walker |
Straw walkers area | 5,6 m2 | n.d. |
Straw walkers length | 423 cm | 236 cm |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,91 m2 |
Total screening area screening area covered by fan |
4,75 m2 | 5,2 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | available |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 4 |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Length (with header) | 10,33 m | 8,72 m |
Width (with header) | n.d. | n.d. |
Width (without header) | 3 m | 3 m |
Height (with cab) | 3,9 m | 3,94 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9425 kg | 10330 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 8350 kg | n.d. |
Front tyres (drive wheels) | 23,1-26 | 23,1-30 |
Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
Alternative front tyres | 28,1-26 | 24,5/75-32 |
Alternative rear tyres | 16/70-20 | 16,0/70-20 |
Specs | Deutz-Fahr Topliner 4065 H | New Holland TF42 Hydro |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | without heating |