| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Brand | Deutz-Fahr | Laverda |
| Model | Topliner 4068 H | 2050 LX MCS |
| Years | y. | from 2001 to 2003 y. |
| Reviews | Deutz-Fahr Topliner 4068 H reviews New! | Laverda 2050 LX MCS reviews New! |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | Deutz BF 6L 913C | 8065 SRE 10 |
| Engine capacity | n.d. | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 176 kW / 240 KM | 144 kW / 196 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Header width (working) | 360 - 630 cm | 420 cm |
| Alternative widths | n.d. | 420 – 660 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,73 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 4,67 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Length (with header) | 9.24 m | 8,04 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3.00 m | 3,3 m |
| Height (with cab) | 3.79 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9295 kg | 10750 kg |
| Front tyres (drive wheels) | n.d. | 650/75R32 |
| Rear tyres (turning wheels) | n.d. | 16,0/70-20 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 460/70-24 |
| Specs | Deutz-Fahr Topliner 4068 H | Laverda 2050 LX MCS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |