| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | Topliner 4075 H | 8300 ('02) |
| Years | from 1991 to 1997 y. | from 2002 to 2004 y. |
| Reviews | Deutz-Fahr Topliner 4075 H reviews New! | Fendt 8300 ('02) reviews New! |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F8L413F | BF6M1015C |
| Engine capacity | 11309 cm3 (11,3 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 165 kW / 225 KM | 221 kW / 300 KM |
| Engine fuel tank | 450 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Header width (working) | 480 cm | 675 cm |
| Alternative widths | 360 – 720 cm | 555 – 770 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 168 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 8 straw walkers |
| Straw walkers area | 6,7 m2 | 6,68 m2 |
| Straw walkers length | 423 cm | 440 cm |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,35 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Length (with header) | 10,33 m | 8,6 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | 3,8 m |
| Height (with cab) | 3,95 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10320 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9150 kg | 14600 kg |
| Front tyres (drive wheels) | 23,1R30 | 800/65LR32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 500/60-26.5 |
| Alternative front tyres | 30,5-32 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 15,5/80-24 |
| Specs | Deutz-Fahr Topliner 4075 H | Fendt 8300 ('02) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |