| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | Topliner 4075 H | 7245 ACTIVA ('04) |
| Years | from 1991 to 1997 y. | from 2004 to 2008 y. |
| Reviews | Deutz-Fahr Topliner 4075 H reviews New! | Massey-Ferguson 7245 ACTIVA ('04) reviews New! |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | F8L413F | NEF 13 |
| Engine capacity | 11309 cm3 (11,3 l.) | 5861 cm3 (5,9 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 165 kW / 225 KM | 188 kW / 255 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Header width (working) | 480 cm | 540 cm |
| Alternative widths | 360 – 720 cm | 480 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 134 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,7 m2 | 5,73 m2 |
| Straw walkers length | 423 cm | 426 cm |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 4,67 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20/25 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Length (with header) | 10,33 m | 8,37 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | 3,25 m |
| Height (with cab) | 3,95 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10320 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9150 kg | 10650 kg |
| Front tyres (drive wheels) | 23,1R30 | 650/75R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 460/70R24 |
| Alternative front tyres | 30,5-32 | 800/65R32 |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4075 H | Massey-Ferguson 7245 ACTIVA ('04) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |