| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | Topliner 4080 H | 6300 C AL |
| Years | from 1991 to 1997 y. | y. |
| Reviews | Deutz-Fahr Topliner 4080 H reviews New! | Fendt 6300 C AL reviews New! |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Engine manufacturer | Deutz | n.d. |
| Engine type (model / version) | F8L513 | n.d. |
| Engine capacity | 13328 cm3 (13,3 l.) | 8400 cm3 (8,4 l.) |
| Cylinders, qty | 8 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 184 kW / 250 KM | n.d. |
| Engine fuel tank | 450 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Header width (working) | 480 cm | 480 - 760 cm |
| Alternative widths | 360 – 720 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 160 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | n.d. |
| Straw walkers length | 480 cm | 426 cm |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,75 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 8200 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Length (with header) | 10,89 m | n.d. |
| Width (with header) | n.d. | 7.60 m |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10570 kg | 12800 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9400 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 650 / 75 R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 460 / 70 R24 |
| Alternative front tyres | 30,5-32 | n.d. |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Fendt 6300 C AL |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |