| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | Topliner 4080 H | CR980 |
| Years | from 1991 to 1997 y. | from 2002 to 2006 y. |
| Reviews | Deutz-Fahr Topliner 4080 H reviews New! | New Holland CR980 reviews New! |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | F8L513 | Cursor 10 |
| Engine capacity | 13328 cm3 (13,3 l.) | 10300 cm3 (10,3 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 184 kW / 250 KM | 315 kW / 428 KM |
| Engine fuel tank | 450 l. | 1000 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Header width (working) | 480 cm | 610 cm |
| Alternative widths | 360 – 720 cm | 732 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 152 cm | 264 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | 7,6 m2 | n.d. |
| Straw walkers length | 480 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Length (with header) | 10,89 m | 9,97 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | 3,7 m |
| Height (with cab) | 3,95 m | 3,92 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10570 kg | 16500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9400 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 800/65R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 540/65R30 |
| Alternative front tyres | 30,5-32 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 600/65R28 |
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CR980 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |