| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Brand | Deutz-Fahr | New Holland | 
| Model | Topliner 4080 H | CS6050 RS | 
| Years | from 1991 to 1997 y. | from 2006 to 2008 y. | 
| Reviews | Deutz-Fahr Topliner 4080 H reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | Deutz | Iveco | 
| Engine type (model / version) | F8L513 | NEF 6 | 
| Engine capacity | 13328 cm3 (13,3 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 8 | 6 | 
| Turbocharging | none | available | 
| Power (kW/HP) | 184 kW / 250 KM | 176 kW / 240 KM | 
| Engine fuel tank | 450 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 480 cm | 518 cm | 
| Alternative widths | 360 – 720 cm | 396 – 732 cm | 
| Automatic header height mode | none | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | hydraulics | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm | 
| Width of cylinder threshing mechanism | 152 cm | 130 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 59 cm | 59 cm | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers | 
| Straw walkers area | 7,6 m2 | 5,38 m2 | 
| Straw walkers length | 480 cm | 345 cm | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
5,75 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 20 km/h | 25 km/h | 
| Grain loss indicator | none | available | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 4 | 3 | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | 10,89 m | 10,2 m | 
| Width (with header) | n.d. | 5,63 m | 
| Width (without header) | 3,26 m | n.d. | 
| Height (with cab) | 3,95 m | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 10570 kg | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 9400 kg | 11000 kg | 
| Front tyres (drive wheels) | 23,1R30 | 900/60R32 | 
| Rear tyres (turning wheels) | 14,5/75-20 | 540/65R24 | 
| Alternative front tyres | 30,5-32 | 1050/50R32 | 
| Alternative rear tyres | 16/70-20 | 460/70R24 | 
| Specs | Deutz-Fahr Topliner 4080 H | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |