| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | Topliner 4080 H | 2055 ('90) |
| Years | from 1991 to 1997 y. | from 1990 to 1996 y. |
| Reviews | Deutz-Fahr Topliner 4080 H reviews New! | Sampo 2055 ('90) reviews New! |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | F8L513 | 611 DL |
| Engine capacity | 13328 cm3 (13,3 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 184 kW / 250 KM | 88 kW / 120 KM |
| Engine fuel tank | 450 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Header width (working) | 480 cm | 420 cm |
| Alternative widths | 360 – 720 cm | 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 152 cm | 111 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 7,6 m2 | 4,6 m2 |
| Straw walkers length | 480 cm | 410 cm |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 26 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Length (with header) | 10,89 m | 8,5 m |
| Width (with header) | n.d. | 4,53 m |
| Width (without header) | 3,26 m | 3 m |
| Height (with cab) | 3,95 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10570 kg | 6300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9400 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 18,4R34 |
| Rear tyres (turning wheels) | 14,5/75-20 | 12,4R20 |
| Alternative front tyres | 30,5-32 | n.d. |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Sampo 2055 ('90) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |