| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Topliner 4080 | 1085 Hydro 4 |
| Years | from 1997 to 2001 y. | from 1981 to 1988 y. |
| Reviews | Deutz-Fahr Topliner 4080 reviews New! | John Deere 1085 Hydro 4 reviews New! |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F8L513 | 6.466 AZ 01 |
| Engine capacity | 13328 cm3 (13,3 l.) | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 202 kW / 275 KM | 143 kW / 195 KM |
| Engine fuel tank | 450 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Header width (working) | 480 cm | 485 cm |
| Alternative widths | 360 – 720 cm | 425 – 550 cm |
| Automatic header height mode | none | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 152 cm | 156 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | 5,66 m2 |
| Straw walkers length | 480 cm | 365 cm |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,18 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 5,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Length (with header) | 10,89 m | 9,06 m |
| Width (with header) | n.d. | 5,27 m |
| Width (without header) | 3,38 m | 3,3 m |
| Height (with cab) | 3,91 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11690 kg | 9500 kg |
| Total weight (without cab) | n.d. | 9230 kg |
| Total weight (with header) | 10520 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 23,1-26 |
| Rear tyres (turning wheels) | 14,5/75-20 | 12,5/80-18 |
| Alternative front tyres | 30,5-32 | 28,1-26 |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4080 | John Deere 1085 Hydro 4 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | with heating |