Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Brand | Deutz-Fahr | John Deere |
Model | Topliner 4080 | 2264 |
Years | from 1997 to 2001 y. | from 1997 to 2001 y. |
Reviews | Deutz-Fahr Topliner 4080 reviews New! | John Deere 2264 reviews New! |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Engine manufacturer | Deutz | John Deere |
Engine type (model / version) | F8L513 | PowerTECH PVX 6081H |
Engine capacity | 13328 cm3 (13,3 l.) | 8134 cm3 (8,1 l.) |
Cylinders, qty | 8 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 202 kW / 275 KM | 184 kW / 250 KM |
Engine fuel tank | 450 l. | 550 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Header width (working) | 480 cm | 550 cm |
Alternative widths | 360 – 720 cm | 425 – 760 cm |
Automatic header height mode | none | available |
Header tilt systems | optional | optional |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
Reel diameter | n.d. | 110 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 66 cm |
Width of cylinder threshing mechanism | 152 cm | 167 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 59 cm | 59 cm |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 7,6 m2 | 7,67 m2 |
Straw walkers length | 480 cm | 460 cm |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 2,51 m2 |
Total screening area screening area covered by fan |
5,75 m2 | 5,83 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 25 km/h |
Grain loss indicator | none | available |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 4 | 3 |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Length (with header) | 10,89 m | 10,93 m |
Width (with header) | n.d. | 5,27 m |
Width (without header) | 3,38 m | 3,8 m |
Height (with cab) | 3,91 m | 3,94 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 11690 kg | 13275 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 10520 kg | 11900 kg |
Front tyres (drive wheels) | 23,1R30 | 30,5-32 |
Rear tyres (turning wheels) | 14,5/75-20 | 16,5/85-24 |
Alternative front tyres | 30,5-32 | 1050/50R32 |
Alternative rear tyres | 16/70-20 | n.d. |
Specs | Deutz-Fahr Topliner 4080 | John Deere 2264 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | with heating |