| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | Topliner 4120 HSTV | Topliner 8 XL |
| Years | from 1991 to 1997 y. | from 1997 to 2000 y. |
| Reviews | Deutz-Fahr Topliner 4120 HSTV reviews New! | Deutz-Fahr Topliner 8 XL reviews New! |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6M1015 | BF6M1015 |
| Engine capacity | 11906 cm3 (11,9 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 300 kW / 408 KM | 300 kW / 408 KM |
| Engine fuel tank | 900 l. | 900 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Header width (working) | 630 cm | 630 cm |
| Alternative widths | 540 – 900 cm | 540 – 900 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 8 straw walkers |
| Straw walkers area | 10,42 m2 | 10,42 m2 |
| Straw walkers length | 480 cm | 480 cm |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
7,85 m2 | 7,85 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Length (with header) | 10,89 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,29 m | 3,29 m |
| Height (with cab) | 3,98 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16660 kg | 17660 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14900 kg | 15900 kg |
| Front tyres (drive wheels) | 30,5-32 | 650/75R32 |
| Rear tyres (turning wheels) | 16,0/70-20 | 520/50-24 |
| Alternative front tyres | 650/75R32 | 800/65R32 |
| Alternative rear tyres | 600/50-22,5 | 600/50-22,5 |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Deutz-Fahr Topliner 8 XL |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |