| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Brand | Deutz-Fahr | Fahr |
| Model | Topliner 4120 HSTV | M 1200 |
| Years | from 1991 to 1997 y. | from 1968 to 1975 y. |
| Reviews | Deutz-Fahr Topliner 4120 HSTV reviews New! | Fahr M 1200 reviews New! |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6M1015 | F6L912 |
| Engine capacity | 11906 cm3 (11,9 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 300 kW / 408 KM | 81 kW / 110 KM |
| Engine fuel tank | 900 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Header width (working) | 630 cm | 420 cm |
| Alternative widths | 540 – 900 cm | 360 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 152 cm | 116 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | 5 straw walkers |
| Straw walkers area | 10,42 m2 | 4,86 m2 |
| Straw walkers length | 480 cm | 419 cm |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
7,85 m2 | 3,2 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical, disc brakes |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Length (with header) | 10,89 m | 9,27 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,29 m | 2,94 m |
| Height (with cab) | 3,98 m | 4,11 m |
| Height (without cab) | n.d. | 3,4 m |
| Total weight (with cab) | 16660 kg | n.d. |
| Total weight (without cab) | n.d. | 6200 kg |
| Total weight (with header) | 14900 kg | n.d. |
| Front tyres (drive wheels) | 30,5-32 | 18,4-30 |
| Rear tyres (turning wheels) | 16,0/70-20 | 11,5/80-15 |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 600/50-22,5 | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | Fahr M 1200 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |