| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Topliner 4120 HSTV | T670 |
| Years | from 1991 to 1997 y. | y. |
| Reviews | Deutz-Fahr Topliner 4120 HSTV reviews New! | John Deere T670 reviews New! |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Engine manufacturer | Deutz | n.d. |
| Engine type (model / version) | BF6M1015 | n.d. |
| Engine capacity | 11906 cm3 (11,9 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 300 kW / 408 KM | 294 kW / 400 KM |
| Engine fuel tank | 900 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Header width (working) | 630 cm | n.d. |
| Alternative widths | 540 – 900 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 152 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Straw walkers, qty | 8 straw walkers | n.d. |
| Straw walkers area | 10,42 m2 | n.d. |
| Straw walkers length | 480 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
7,85 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Length (with header) | 10,89 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,29 m | 3.5 - 3.8 m |
| Height (with cab) | 3,98 m | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 16660 kg | 14330 (Levelland) / 14630 (Hillmaster) kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14900 kg | n.d. |
| Front tyres (drive wheels) | 30,5-32 | 800 / 75 R32 |
| Rear tyres (turning wheels) | 16,0/70-20 | n.d. |
| Alternative front tyres | 650/75R32 | 650 / 75 R32 |
| Alternative rear tyres | 600/50-22,5 | n.d. |
| Specs | Deutz-Fahr Topliner 4120 HSTV | John Deere T670 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |