Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Brand | Dronningborg | Massey-Ferguson |
Model | D 3000 S | 22 S ('99) |
Years | from 1981 to 1988 y. | from 1999 to 2002 y. |
Reviews | Dronningborg D 3000 S reviews New! | Massey-Ferguson 22 S ('99) reviews New! |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Engine manufacturer | Perkins | AGCO SISU POWER |
Engine type (model / version) | A4.236 | 420 |
Engine capacity | 3860 cm3 (3,9 l.) | 4400 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 54 kW / 74 KM | 59 kW / 80 KM |
Engine fuel tank | 150 l. | 200 l. |
AdBlue tank | none | none |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Header width (working) | 280 cm | 310 cm |
Alternative widths | 326 cm | 345 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | 105 cm |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
Width of cylinder threshing mechanism | 112 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3 m2 | 4,26 m2 |
Straw walkers length | 270 cm | 380 cm |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1 m2 | 1,13 m2 |
Total screening area screening area covered by fan |
2,3 m2 | 3 m2 |
Lower sieve type | variable | variable |
Performance | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 22 km/h | 25 km/h |
Grain loss indicator | none | none |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical brakes |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Length (with header) | 7,16 m | 8,25 m |
Width (with header) | 3,28 m | 3,43 m |
Width (without header) | 2,83 m | 3 m |
Height (with cab) | 3,33 m | 3,5 m |
Height (without cab) | 3,23 m | n.d. |
Total weight (with cab) | 5410 kg | 5700 kg |
Total weight (without cab) | 5170 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 16,9-26 | 18,4R34 |
Rear tyres (turning wheels) | 10,00/75-15 | 12,4R20 |
Alternative front tyres | n.d. | 600/65R34 |
Alternative rear tyres | n.d. | 360/70R20 |
Specs | Dronningborg D 3000 S | Massey-Ferguson 22 S ('99) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |