Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Brand | Dronningborg | Laverda |
Model | D 7500 ('90) | 3700 |
Years | from 1990 to 1992 y. | from 1983 to 1988 y. |
Reviews | Dronningborg D 7500 ('90) reviews New! | Laverda 3700 reviews New! |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Engine manufacturer | Valmet Corporation | Iveco |
Engine type (model / version) | 620 DSL | 8361 |
Engine capacity | 6600 cm3 (6,6 l.) | 8102 cm3 (8,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | none |
Power (kW/HP) | 110 kW / 150 KM | 114 kW / 155 KM |
Engine fuel tank | 350 l. | n.d. |
AdBlue tank | none | none |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Header width (working) | 433 cm | 420 cm |
Alternative widths | 494 cm | 480 – 540 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 100 cm | n.d. |
Reel speed adjustment | hydraulics | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
Width of cylinder threshing mechanism | 140 cm | 135 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 6,13 m2 | 5,6 m2 |
Straw walkers length | 438 cm | n.d. |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,9 m2 | n.d. |
Total screening area screening area covered by fan |
4,5 m2 | 4,46 m2 |
Lower sieve type | adjustable | variable |
Performance | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 24,7 km/h | 26,1 km/h |
Grain loss indicator | none | none |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Transmission | hydraulic transmission | mechanical transmission |
Forward gears | 3 | 4 |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Length (with header) | 9,96 m | 9,38 m |
Width (with header) | 4,86 m | 4,71 m |
Width (without header) | 3,2 m | 3 m |
Height (with cab) | 3,95 m | n.d. |
Height (without cab) | n.d. | 3,8 m |
Total weight (with cab) | 10300 kg | n.d. |
Total weight (without cab) | n.d. | 8880 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 28L26 | 23,1-26 |
Rear tyres (turning wheels) | 400/50-22,5 | 11,50-15 |
Alternative front tyres | 23,1-26 | n.d. |
Alternative rear tyres | 12,5/80-18 | n.d. |
Specs | Dronningborg D 7500 ('90) | Laverda 3700 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | with heating | without heating |