| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brand | Dronningborg | New Holland |
| Model | D 880 | Clayson 8060 ('82) |
| Years | from 1959 to 1976 y. | from 1982 to 1987 y. |
| Reviews | Dronningborg D 880 reviews New! | New Holland Clayson 8060 ('82) reviews New! |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Engine manufacturer | Perkins | Fiat |
| Engine type (model / version) | A4.107 | 8061 S |
| Engine capacity | 1760 cm3 (1,8 l.) | 5499 cm3 (5,5 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 34 kW / 46 KM | 96 kW / 131 KM |
| Engine fuel tank | 55 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Header width (working) | 229 cm | 457 cm |
| Alternative widths | 250 cm | 335 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | mechanical | electric engine |
| Header reverser / Reel reverse feature | n.d. | mechanical / hydraulics |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 60 cm |
| Width of cylinder threshing mechanism | 112 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 2,35 m2 | 4,36 m2 |
| Straw walkers length | 210 cm | 330 cm |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,83 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
1,82 m2 | 4,13 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brakes | drum brakes | hydraulics, disc brakes |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Length (with header) | 6 m | 8,82 m |
| Width (with header) | 3 m | 4,9 m |
| Width (without header) | n.d. | 3,22 m |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3 m | 3,66 m |
| Total weight (with cab) | n.d. | 7800 kg |
| Total weight (without cab) | 2800 kg | 7550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 11,2/10-28 | 23,1-26 |
| Rear tyres (turning wheels) | 5,00-16 | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Dronningborg D 880 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |