| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Brand | Dronningborg | Dronningborg |
| Model | D 900 | D 950 |
| Years | from 1959 to 1976 y. | from 1976 to 1979 y. |
| Reviews | Dronningborg D 900 reviews New! | Dronningborg D 950 reviews New! |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | A4.154 | A4.154 |
| Engine capacity | 2524 cm3 (2,5 l.) | 2524 cm3 (2,5 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 41 kW / 56 KM |
| Engine fuel tank | 80 l. | 80 l. |
| AdBlue tank | none | none |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Header width (working) | 229 cm | 229 cm |
| Alternative widths | 250 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 43 cm |
| Width of cylinder threshing mechanism | 112 cm | 112 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 2,59 m2 | 2,61 m2 |
| Straw walkers length | 230 cm | 230 cm |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,83 m2 | 0,83 m2 |
| Total screening area screening area covered by fan |
1,82 m2 | 1,81 m2 |
| Lower sieve type | variable | variable |
| Performance | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 18 km/h |
| Grain loss indicator | none | none |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 2 |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Brakes | drum brakes | drum brakes |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Length (with header) | 6,41 m | 6,49 m |
| Width (with header) | 3,04 m | 3,04 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,01 m | 3,01 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3250 kg | 3250 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9/13-24 | 12,4-24 |
| Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Dronningborg D 900 | Dronningborg D 950 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |