| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Brand | Dronningborg | Sampo |
| Model | D 900 | 580 ('87) |
| Years | from 1959 to 1976 y. | from 1987 to 1991 y. |
| Reviews | Dronningborg D 900 reviews New! | Sampo 580 ('87) reviews New! |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Engine manufacturer | Perkins | Valmet Corporation |
| Engine type (model / version) | A4.154 | 311 DL |
| Engine capacity | 2524 cm3 (2,5 l.) | 3300 cm3 (3,3 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 54 kW / 73 KM |
| Engine fuel tank | 80 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Header width (working) | 229 cm | 267 cm |
| Alternative widths | 250 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | mechanical | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 43 cm | 50 cm |
| Width of cylinder threshing mechanism | 112 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 2,59 m2 | 2,96 m2 |
| Straw walkers length | 230 cm | 340 cm |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,83 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
1,82 m2 | 1,82 m2 |
| Lower sieve type | variable | variable |
| Performance | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Brakes | drum brakes | mechanical brakes |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Length (with header) | 6,41 m | 7,55 m |
| Width (with header) | 3,04 m | 3,04 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,26 m |
| Height (without cab) | 3,01 m | 2,9 m |
| Total weight (with cab) | n.d. | 4120 kg |
| Total weight (without cab) | 3250 kg | 3885 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9/13-24 | 16,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00-12 |
| Alternative front tyres | n.d. | 16,9R28 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Dronningborg D 900 | Sampo 580 ('87) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |