| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Brand | Fahr | Fahr |
| Model | M 1200 | M 900 |
| Years | from 1968 to 1975 y. | from 1972 to 1978 y. |
| Reviews | Fahr M 1200 reviews New! | Fahr M 900 reviews New! |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F6L912 | F4L912 |
| Engine capacity | 5652 cm3 (5,7 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 81 kW / 110 KM | 61 kW / 83 KM |
| Engine fuel tank | 160 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Header width (working) | 420 cm | 295 cm |
| Alternative widths | 360 – 540 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 56 cm |
| Width of cylinder threshing mechanism | 116 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,86 m2 | 3,57 m2 |
| Straw walkers length | 419 cm | 345 cm |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1 m2 |
| Total screening area screening area covered by fan |
3,2 m2 | 2,66 m2 |
| Lower sieve type | variable | variable |
| Performance | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Length (with header) | 9,27 m | 8,64 m |
| Width (with header) | n.d. | 3,4 m |
| Width (without header) | 2,94 m | n.d. |
| Height (with cab) | 4,11 m | n.d. |
| Height (without cab) | 3,4 m | 3,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6200 kg | 4700 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-26 |
| Rear tyres (turning wheels) | 11,5/80-15 | 10,00-15 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | n.d. | 8,50-12 |
| Specs | Fahr M 1200 | Fahr M 900 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |