| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Brand | Fahr | New Holland |
| Model | M 1200 | CS520 |
| Years | from 1968 to 1975 y. | from 2003 to 2006 y. |
| Reviews | Fahr M 1200 reviews New! | New Holland CS520 reviews New! |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Engine manufacturer | Deutz | New Holland |
| Engine type (model / version) | F6L912 | 675 TA/CD |
| Engine capacity | 5652 cm3 (5,7 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 81 kW / 110 KM | 150 kW / 204 KM |
| Engine fuel tank | 160 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Header width (working) | 420 cm | 457 cm |
| Alternative widths | 360 – 540 cm | 366 – 518 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 116 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,86 m2 | 5,78 m2 |
| Straw walkers length | 419 cm | 378 cm |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
3,2 m2 | 4,32 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Length (with header) | 9,27 m | 10,2 m |
| Width (with header) | n.d. | 5,01 m |
| Width (without header) | 2,94 m | 3 m |
| Height (with cab) | 4,11 m | 3,98 m |
| Height (without cab) | 3,4 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 6200 kg | n.d. |
| Total weight (with header) | n.d. | 10600 kg |
| Front tyres (drive wheels) | 18,4-30 | 620/75R30 |
| Rear tyres (turning wheels) | 11,5/80-15 | 16,0/70-20 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Fahr M 1200 | New Holland CS520 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |