| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Brand | Fahr | Massey-Ferguson |
| Model | M 66 ('65) | 330 |
| Years | from 1965 to 1967 y. | from 1982 to 1985 y. |
| Reviews | Fahr M 66 ('65) reviews New! | Massey-Ferguson 330 reviews New! |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F4L812 | A4.236 |
| Engine capacity | 3400 cm3 (3,4 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 42 kW / 57 KM | 55 kW / 75 KM |
| Engine fuel tank | 100 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Header width (working) | 255 cm | 258 cm |
| Alternative widths | 225 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 90 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 50 cm |
| Width of cylinder threshing mechanism | 80 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,34 m2 | 2,97 m2 |
| Straw walkers length | 275 cm | 337 cm |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
1,65 m2 | 1,84 m2 |
| Lower sieve type | variable | variable |
| Performance | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical brakes |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Length (with header) | 7,34 m | 7,4 m |
| Width (with header) | 2,95 m | 2,95 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,28 m |
| Height (without cab) | 3 m | 2,9 m |
| Total weight (with cab) | n.d. | 3950 kg |
| Total weight (without cab) | 3200 kg | 3750 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 16,9-26 |
| Rear tyres (turning wheels) | 7,00-12 | 10/80-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fahr M 66 ('65) | Massey-Ferguson 330 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |