| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Brand | Fahr | Fendt |
| Model | M 66 ('68) | 5270 C |
| Years | from 1968 to 1973 y. | y. |
| Reviews | Fahr M 66 ('68) reviews New! | Fendt 5270 C reviews New! |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Engine manufacturer | Deutz | n.d. |
| Engine type (model / version) | F3L912 | n.d. |
| Engine capacity | 2826 cm3 (2,8 l.) | 7400 cm3 (7,4 l.) |
| Cylinders, qty | 3 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 44 kW / 60 KM | 202 kW / 275 KM |
| Engine fuel tank | 100 l. | 600 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Header width (working) | 255 cm | 480 - 760 cm |
| Alternative widths | 225 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 90 cm | n.d. |
| Reel speed adjustment | yes | n.d. |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 60 cm |
| Width of cylinder threshing mechanism | 85 cm | 134 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 2,48 m2 | n.d. |
| Straw walkers length | 275 cm | 426 cm |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | n.d. |
| Total screening area screening area covered by fan |
1,65 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 9000 l |
| Max. speed | 19 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Length (with header) | 7,34 m | n.d. |
| Width (with header) | 2,91 m | 7.60 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | n.d. |
| Total weight (with cab) | n.d. | 12100 kg |
| Total weight (without cab) | 3400 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-24 | 800 / 65 R32 |
| Rear tyres (turning wheels) | 7,00-12 | 460 / 70 R24 |
| Alternative front tyres | 12,4-28 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Fahr M 66 ('68) | Fendt 5270 C |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |