| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brand | Fahr | Massey-Ferguson |
| Model | M 66 S ('68) | 31 ('62) |
| Years | from 1968 to 1969 y. | from 1962 to 1975 y. |
| Reviews | Fahr M 66 S ('68) reviews New! | Massey-Ferguson 31 ('62) reviews New! |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F4L912 | A4.107 |
| Engine capacity | 3768 cm3 (3,8 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 47 kW / 64 KM | 28 kW / 38 KM |
| Engine fuel tank | 100 l. | 50 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Header width (working) | 255 cm | 210 cm |
| Alternative widths | n.d. | 185 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 106 cm |
| Reel speed adjustment | yes | key |
| Header reverser / Reel reverse feature | mechanical | key |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 56 cm |
| Width of cylinder threshing mechanism | 85 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 2,8 m2 | 1,22 m2 |
| Straw walkers length | 330 cm | 200 cm |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,45 m2 |
| Total screening area screening area covered by fan |
1,65 m2 | 1,03 m2 |
| Lower sieve type | variable | variable |
| Performance | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 16,4 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, drum brakes |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Length (with header) | 7,87 m | 6,55 m |
| Width (with header) | 3,17 m | 2,6 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,1 m | 2,6 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 3500 kg | 2350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 10,00-24 |
| Rear tyres (turning wheels) | 7,00-12 | 7,00-12 |
| Alternative front tyres | n.d. | 14,50-20 |
| Alternative rear tyres | 10,00-15 | n.d. |
| Specs | Fahr M 66 S ('68) | Massey-Ferguson 31 ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |